Exchange Rates are effective from 22 January 2025 10.22 WIB
Could be changed without prior notice.
T/T Transaction (Indicative)
Currency | Buy | Sell |
United States Dollar (USD) | 16103.33 | 16517.81 |
India Rupee (INR) | 195.98 | |
Euro (EUR) | 16558.41 | 17402.23 |
Australian Dollar (AUD) | 10051.93 | 10377.67 |
Japanese Yen (JPY) | 107.35 | |
UK Pound Sterling (GBP) | 19672.80 | 20559.02 |
Hong Kong Dollar (HKD) | 2013.68 | 2175.83 |
Singapore Dollar (SGD) | 11876.83 | 12211.42 |
Bank Notes Transaction (Indicative)
Currency | Buy | Sell |
United States Dollar (USD) | 16006.32 | 16616.52 |