Exchange Rates are effective from 03 March 2025 11.06 WIB
Could be changed without prior notice.
T/T Transaction (Indicative)
Currency | Buy | Sell |
United States Dollar (USD) | 16364.28 | 16716.60 |
India Rupee (INR) | 196.25 | |
Euro (EUR) | 16842.91 | 17628.58 |
Australian Dollar (AUD) | 10159.34 | 10443.88 |
Japanese Yen (JPY) | 112.18 | |
UK Pound Sterling (GBP) | 20442.41 | 21270.28 |
Hong Kong Dollar (HKD) | 2049.29 | 2205.44 |
Singapore Dollar (SGD) | 12119.39 | 12409.71 |
Bank Notes Transaction (Indicative)
Currency | Buy | Sell |
United States Dollar (USD) | 16265.70 | 16816.50 |