Exchange Rates are effective from 12 February 2025 09.48 WIB
Could be changed without prior notice.
T/T Transaction (Indicative)
Currency | Buy | Sell |
United States Dollar (USD) | 16189.98 | 16530.86 |
India Rupee (INR) | 195.66 | |
Euro (EUR) | 16575.54 | 17339.03 |
Australian Dollar (AUD) | 10173.81 | 10457.17 |
Japanese Yen (JPY) | 109.00 | |
UK Pound Sterling (GBP) | 19975.99 | 20778.75 |
Hong Kong Dollar (HKD) | 2023.58 | 2176.54 |
Singapore Dollar (SGD) | 11950.44 | 12233.72 |
Bank Notes Transaction (Indicative)
Currency | Buy | Sell |
United States Dollar (USD) | 16092.45 | 16629.65 |