Exchange Rates are effective from 21 January 2025 10.28 WIB
Could be changed without prior notice.
T/T Transaction (Indicative)
Currency | Buy | Sell |
United States Dollar (USD) | 16088.39 | 16502.75 |
India Rupee (INR) | 196.12 | |
Euro (EUR) | 16500.13 | 17339.60 |
Australian Dollar (AUD) | 10008.92 | 10335.11 |
Japanese Yen (JPY) | 106.83 | |
UK Pound Sterling (GBP) | 19585.99 | 20467.02 |
Hong Kong Dollar (HKD) | 2013.29 | 2175.46 |
Singapore Dollar (SGD) | 11826.52 | 12156.29 |
Bank Notes Transaction (Indicative)
Currency | Buy | Sell |
United States Dollar (USD) | 15991.47 | 16601.37 |